- 邀请人数: 3600
- 邀请类别: 医护类 定向
- 邀请分数: 431
- 邀请时间: October 26, 2023 at 13:28:39 UTC
- 平分打破规则(Tie-break Rule): May 24, 2023 at 19:47:51 UTC
CRS分数范围 | 候选人数量 |
---|---|
601-1200 | 1,536 |
501-600 | 1,307 |
451-500 | 60,587 |
491-500 | 4,853 |
481-490 | 9,514 |
471-480 | 18,836 |
461-470 | 15,063 |
451-460 | 12,321 |
401-450 | 54,565 |
441-450 | 11,256 |
431-440 | 11,705 |
421-430 | 9,926 |
411-420 | 10,525 |
401-410 | 11,153 |
351-400 | 60,378 |
301-350 | 31,189 |
0-300 | 5,311 |
总计 | 214,873 |
2023下半年的health大概是一把捞光啦